| N° MATRICULE | NOM | PRENOMS | DATE DE NAISSANCE |
|---|---|---|---|
| 001L11 | BELALAHY | Franco Kevin | 11/09/2005 |
| 002L11 | FIANKINANTSOA | Soahasy Faridah | 01/07/2003 |
| 003L11 | HASINIRINA | Fitahiantsoa Jessica | 02/01/2007 |
| 004L11 | RAHANTAMALALA | Chantal | 10/12/1996 |
| 005L11 | RAHANTANIAINA | Honorine | 30/10/1992 |
| 006L11 | RAKOTOMALALA | Elyace William Gervais | 05/01/2001 |
| 007L11 | RAMANAMPAMONJY | Hantarimanana | 04/12/1985 |
| 008L11 | RAMAROSANDRATANA | Henintsoa Olinirina | 24/06/1983 |
| 009L11 | RAMBELOHARIMANANA | Norombolasoa Hanitriniaina | 31/10/1989 |
| 010L11 | RANAIVOSON | Marie Claire Clarita | 01/01/2001 |
| 011L11 | RANDRIAMITANTSOA | Kanto Nasandratry Ny Avo | 17/11/2007 |
| 012L11 | RINDRANIRINA | Eugenie | 09/02/2006 |
| 013L11 | TAHINA | Jeab | 09/05/1999 |
| 014L11 | RAKOTONIAINA | Tsiarompitia Fedya | 11/05/2005 |
| 015L11 | ANDRIAMBELONARIVO | Ravaka Colombe | 17/08/1990 |
| 016L11 | RAHARIMALALA | Anjara Nomentsoa Olivia | 12/07/2003 |
| 017L11 | RASAMOELISON | Soamaheva Cornelie | 14/01/2004 |
| 018L11 | RADIMBISOA | Vony Idealy | 10/05/2006 |
| 019L11 | RASOANAIVO | Nasandratra Ny Avo | 25/11/1995 |
| 020L11 | EDIT | Jetson | 12/11/1999 |
| 021L11 | RAFIDIMALALA | Helisoa Irène | 05/04/1989 |
| 022L11 | ANDRIAMBOLA | Manjakatiana Tantely Adhane | 17/08/2000 |
| 023L11 | ANJARANASIARISOA | Guillianie Yvonnia | 05/04/1996 |
| 024L11 | RANDRIANANTENAINA | Laingonirina Tanjona | 30/03/2003 |
| 025L11 | RAHARIMAMPIONONA | Espérance | 26/12/1988 |
| 026L11 | RAHASILANTO | Rolissa | 08/08/1992 |
| 027L11 | RANDRIAMASINIRINA | Lovasoa Rolliance | 19/08/2006 |
| 028L11 | RASOARIMALALA | Hery Valisoa | 01/10/2006 |
| 029L11 | Rodin | Rabearivelo | 09/01/2004 |
| 030L11 | Telohala | Monica Dickio | 06/01/2005 |

